S300 Series
S300 series are used to detect filter deterioration and blockage or breakage
The devices have 2 Alarm Relays and 4-20mA digital output capability.
TECHNİCAL FEATURES
| Measurement Objects : | Solid particles in gas flow |
| Particle Size: | 0.3 µm or larger |
| Measurement Range: | From 0.1 mg/m³ |
| Measurement Principle: | Inductive Electrification |
| Protection Category: | IP65 |
| Output Signals: | |
| S301 :Two SPDT relays: | 5A, 24V AC / DC |
| S303 Two SPDT relays: | 5A, 24V AC / DC and 4-20mA signal outputs |
| S304: Two SPDT relays: | 5A, 24V AC / DC and 4-20mA signal outputs |
| S305: Two SPDT relays: | 5A, 24V AC / DC and 4-20mA signal outputs |
| Probe Length (total/measuring) : | 500mm/440mm, 750mm/690mm (optional),1000mm/940mm (optional), others on request 19.7" / 17.3", 29.5" / 27.2", 39.4" / 37.0" (optional), others on request |
| Process Temperature: | Max 300°C , Optional max 700°C |
| Process Pressure: | Max 200kPa, Optional max 600kPa |
| Ambient Temperature: | -20 to +45°C and to 60°C for 24VDC |
Benzer İçerik